|
Chairman: Marian Sedgwick - 01841 532296 - e-mail Secretary: Helen Hyland - 01208 812289 - e-mail Committee Members: Reg Bennett (Treasurer), Val Penny, Mark Williams, Rita Skinner and Keith Charman (Vice-Chairman & Publicity Officer). N. E. C. Rep: Rita Skinner (Deputy: Marian Sedgwick) County Training Partnership: Russell Holden. Training Team: Vernon Anderson, Val Penny, Alex Male and Gaynor Mamo. Representative to the Local Resilience Forum (Pandemic Planning): Elizabeth Banfield |
|
NEXT MEETING IS:
T B A
Agenda to be announced ASAP |
|
To become a member of the Society of Local Council Clerks contact SLCC, 8 The Crescent, Taunton, Somerset. TA1 4EA. Tel: - 01823 253646 Clerks at Work
|
|
Dear Colleagues
As per last night's meeting (16th Sept.) I can confirm that
both Clerks and Administrative Assistants are entitled to apply for a
bursary for Councils whose budget is under £25,000. Please see below an
extract from the SLCC main website which confirms:
The core principles and
structure of the scheme remain although the criteria has been revised as
follows:
For an application form please click here….
It was good to see you all at the AGM and I look forward to
seeing you and perhaps a few other Clerks? at the next meeting in November.
Best regards, Marian
|
|
Parish/Town & Website |
Clerk & e-mail |
Address |
Telephone
|
|
| Blisland P C | Sandra Harris | 01208 269306 | ||
| Bodmin T C | Paul O'Callaghan FILCM | Shire House, Mount Folly, Bodmin. PL31 2DQ | 01208 74159 | |
| Breage P C | Carol Macleod | 01326 57481 | ||
|
The Castle, Bude. EX23 8LG |
01288 353576 |
|||
| Callington T C | Vernon Anderson | 01579 384039 | ||
| Calstock P C | Julia Massey | 01822 832931 | ||
|
Council Offices, The Basset Centre, Basset Road, Camborne. TR14 8S |
01209 612406 |
|||
|
Council Offices, College Road, Camelford. PL32 9TL |
01840 212880 |
|||
| Carn Brea P C | Susan Parker | 01209 313014 | ||
| Crantock P C | Joyce Denby | 01637 830428 | ||
| Crowan P C | Paul Maplethorpe | 01326 565249 | ||
| Cubert P C | David Hawken | 01637 830947 | ||
| Cury P C | Marjorie Edwards | 01326 569577 | ||
| Deviock P C | Tim Pullen |
The Vestry, St Nicholas Church, Main Road, Downderry, Torpoint. PL11 3LE |
01503 250052 (Office) 01503 250521 (Home) |
|
| Egloshayle P C | John Pomeroy | 01208 813784 | ||
|
Mark Williams ACIS |
Falmouth T C, Municipal Buildings, The Moor, Falmouth. TR11 2RT |
01326 315559 |
||
| Falmouth T C | Simon Polglase (RFO) |
Falmouth T C, Municipal Buildings, The Moor, Falmouth. TR11 2RT |
01326 315559 |
|
| Feock P C | Alan Truan | Parish Office, Fourturnings, Feock, Truro. TR3 6QR | 01872 863333 | |
| Forrabury & Minster P C | Robert Smith | 01840 250440 | ||
| Fowey T C | Sally Vincent | 01208 871159 | ||
| Gweek P C | Kay Nicholas | 01326 221205 | ||
| Gwinnear-Gwithian P C | Vida Perrin | 01209 831115 | ||
| Hayle T C | Eleanor Giggal | 01736 360610 | ||
|
The Guildhall, Helston. TR13 8ST |
01326 572063 | |||
| Illogan P C | Suzanne Ballinger | 01209 212172 | ||
| Jacobstow P C | Doreen Turner | 01566 781269 | ||
| Kea P C | Gwyneth Lewis | 01872 862550 | ||
| Kenwyn P C | Karen Harding | 1 Nancevallon, Higher Brea, Camborne. TR14 9DE | 01209 610250 | |
| Ladock P C | Katherine Lutey | 01726 884408 | ||
| Landrake with St Erney P C | Ian Biffen | 01752 851209 | ||
| Laneast P C | Francis Nally | 01566 86934 | ||
| Lanner P C | Pat Willmore | 01326 372168 | ||
|
Keith Charman MILCM* |
22 Meadow Close, Polruan by Fowey PL23 1QS |
01726 870719 |
||
|
Town Hall, Launceston, Cornwall. PL15 7AR |
01566 773693 |
|||
| Lezant P C | Jill Price | 4 Monks Hill, Treburley, Launceston. PL15 9PZ | 01579 370835 | |
| Linkinhorne P C | Julia Todd | 01579 363160 | ||
| Liskeard T C | Brenda Furse AILCM | 3-5 West Street, Liskeard. PL14 6BW | 01579 345407 | |
| Looe T C | Anne Frith | 01503 262255 | ||
| Lostwithiel T C | Linda Austen | Edgcumbe House, Fore Street, Lostwithiel, Cornwall. PL22 0BL | 01208 872323 | |
| Ludgvan P C | Leslie Edwards | 01736 751790 | ||
| Luxulyan P C | Nick Legard |
8 St Cyriac, Luxulyan, Bodmin. PL30 5QA |
01726 851648 | |
| Madron P C | Wib Wilkins | Corner Barn, Higher Trevurvas, Helston. TR13 9TZ | 01736 762874 | |
| Maker with Rame P C | Tony Hutchings | 15 Camperknowle Close, Millbrook, Torpoint. PL10 1QB | 01752 823393 | |
| Marazion T C | Graham Crebo | 01736 710234 | ||
| Marhamchurch P C | Bobbie Heathcote | 01288 361458 | ||
| Mawnan P C | John Harrop | Goldmartin Square, Mawnan Smith, Falmouth. TR11 5EP | 01326 251051 | |
| Millbrook P C | Richard Woodley | 01579350568 | ||
| Newquay T C | Val Penny | Municipal Offices, Marcus Hill, Newquay. TR7 1AF | 01637 878388 | |
| North Petherwin P C | Daisy Dinnis | 01566 785 | ||
|
Marian Sedgwick
BA Hons FILCM*! |
Council Offices, Old Station House, Padstow. PL28 8DA |
01841 532296 |
||
| Pelynt P C | Janet Cook | 01503 220858 | ||
| Penzance T C | David Gallie | 01736 363405 | ||
| Perranuthnoe P C | Yvonne Neale | 07730 710322 | ||
| Perranzabuloe P C | Cathy Luke | 01872 572727 | ||
| Porthleven T C | Corrie Thompson | 01326 573154 | ||
| Redruth T C | Peter Bennett | The Chambers, Penryn Street, Redruth TR15 2SP | 01209 210038 | |
| Saltash T C | Marilyn Small | 01752 839345 | ||
| Sancreed P C | Barbara Hattem | 01736 366249 | ||
| Sennan P C | Alexis Male | 01736811020 | ||
| South Petherwin P C | Frances Dennison | 01566 782277 | ||
| St Agnes P C | Sue Herman | Parish Rooms, 17 Vicarage Road, St Agnes. TR5 0TL | 01872 553801 | |
|
Alexander Hall, Middleway, St Blazey. PL24 2JH |
01726 816595 |
|||
| St Breward P C | Anita Cornelius | 01208 850954 | ||
| St Columb Major T C | Gillian Thompson | 01726 882145 | ||
| St Enoder P C | Heather Westlake | 01726 860721 | ||
| St Erme P C | Sally Trethewey | 01872 240583 | ||
| St Ewe P C | Rose Hardisty | 01726 842869 | ||
| St Gennys P C | Sue Halsey | 01288 369469 | ||
| St Gorran P C | Debbie Brewster | 01726 842429 | ||
| St Hilary P C | Roger Calfe | 01736 763311 | ||
| St Issey P C | Joanne Wilson | 01841 520796 | ||
|
St Ive P C |
01579 363096 | |||
| St Ives T C | Louise Dowe | 01736 797840 | ||
| St Just in Roseland P C | Shirley Penhaligon | 01326 270799 | ||
| St Keverne P C | Brenda Marsh | 01326 221747 | ||
| St Mawgan in Pydar P C | Paul Roberts AILCM | 01637 860576 | ||
|
St Minver Highlands P C |
Trebartha, Fernleigh Road, Wadebridge. PL277BB |
01208 812289 |
||
| St Newlyn East P C | Kathryn Rees | 01637 830220 | ||
| St Sampson P C | Barry Campbell-Taylor | 4 River View, Golant, Fowey. PL23 1LL | 01726 832326 | |
| St Stephen in Brannel P C | Verna Hedley MILCM |
|
01726 823003 |
|
| St Teath P C | Susan Theobald | 01840 211790 | ||
| Stithians P C | John Calvert | 18 Edward Street, Tuckingmill, Camborne. TR14 8PA | 01209 711156 | |
| Tintagel P C | Susan Moth | 01840 770022 | ||
| Torpoint T C | Chris Harris FILCM | 1-3 Buller Road, Torpoint. PL11 2LD | 01752 814885 | |
| Towednack P C | Margaret Taylor | The Moors, Nancledra, Penzance. TR20 8LH | 01736 740931 | |
| Truro T C | Russell Holden | Municipal Buildings, Boscawen Street, Truro. TR1 2NE | 01872 274766 | |
| Veryan P C | Mary Symons | 01872 501306 | ||
| Wadebridge T C | Acting Clerk |
Town Hall, Wadebridge, Cornwall. PL27 7AQ |
01208 812643 | |
| Withiel P C | Alison Worth | 01726 815995 | ||
|
Town Councils |
Quality Councils |
Institute of Local Council Management * Denotes Founder Members |
! Denotes Local Policy Graduates University of Gloucester | |